Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20
A full report can be found here. This report gives a game-by-game recap for each player. You can see who each player played in each round, and what the result was (grey=win ; white=loss ; yellow=draw).
Round 2 pairings using results after round 1.
16.10.2009 isrop2 -- AARDVARK
The player with the asterisk plays first
Rank Player Wins Mar Table Opponent
--------------------------------------
1 * Theresa Brousson 1 303 table 1 Ricky Zinger
2 Ricky Zinger 1 295 table 1 * Theresa Brousson
3 Tova Serkin 1 245 table 2 * Maureen Hoch
4 * Maureen Hoch 1 243 table 2 Tova Serkin
5 * Gila Blits 1 177 table 3 Cecil Muscat
6 Cecil Muscat 1 156 table 3 * Gila Blits
7 * Mike Whiteoak 1 154 table 4 Karen Richards
7 Karen Richards 1 154 table 4 * Mike Whiteoak
9 * Miriam Erez 1 144 table 5 Amos Fabian
10 Amos Fabian 1 142 table 5 * Miriam Erez
11 * Charles Micallef 1 122 table 6 Raz Naot
12 Raz Naot 1 120 table 6 * Charles Micallef
13 * Nicholas Vella 1 117 table 7 Adam Logan
14 Adam Logan 1 102 table 7 * Nicholas Vella
15 Hilda Bennun 1 77 table 8 * Omri Rosenkrantz
16 * Omri Rosenkrantz 1 67 table 8 Hilda Bennun
17 Rachelle Winer 1 58 table 9 * Tamar Iancu
18 * Tamar Iancu 1 32 table 9 Rachelle Winer
18 Cara Goldberg 1 32 table 10 * Masha Katz
20 * Masha Katz 1 19 table 10 Cara Goldberg
21 * Naomi Landau 1 11 table 11 Michael Zinger
22 Michael Zinger 1 4 table 11 * Naomi Landau
23 Paul Cartman 1 3 table 12 * Janet Perry
24 Gisele Yomtov 0 -3 table 13 * Adriana Spira
25 * Janet Perry 0 -4 table 12 Paul Cartman
26 * Adriana Spira 0 -11 table 13 Gisele Yomtov
27 Paloma Raychbart 0 -19 table 14 * Juliet Collins
28 * Juliet Collins 0 -32 table 14 Paloma Raychbart
28 Charlotte Perlin 0 -32 table 15 * Norman Marcus
30 * Norman Marcus 0 -58 table 15 Charlotte Perlin
31 Beate Holder 0 -67 table 16 * Estelle Matthews
32 * Estelle Matthews 0 -77 table 16 Beate Holder
33 * Yair Yehuda 0 -102 table 17 Avril Shaw
34 Avril Shaw 0 -117 table 17 * Yair Yehuda
35 * Linda Marguy 0 -120 table 18 Marion Loewenstein
36 Marion Loewenstein 0 -122 table 18 * Linda Marguy
37 Peggy Fehily 0 -142 table 19 * Gila Shapiro
38 * Gila Shapiro 0 -144 table 19 Peggy Fehily
39 * Nancy Alroy 0 -154 table 20 Agi Brener
39 Agi Brener 0 -154 table 20 * Nancy Alroy
41 * Joan Mori 0 -156 table 21 Elisheva Auerbach
42 Elisheva Auerbach 0 -177 table 21 * Joan Mori
43 Gusta Gross 0 -243 table 22 * Miryam Blum
44 * Miryam Blum 0 -245 table 22 Gusta Gross
45 * Christine Cartman 0 -295 table 23 Ben Berger
46 Ben Berger 0 -303 table 23 * Christine Cartman
HIGH GAME: Theresa Brousson 660
Results after round 2
16.10.2009 ISRA-O2 -- AARDVARK
Rank Player Wins Mar
--------------------------------------
1 Theresa Brousson 2 403
2 Maureen Hoch 2 396
3 Adam Logan 2 260
4 Omri Rosenkrantz 2 230
5 Raz Naot 2 225
6 Rachelle Winer 2 220
7 Gila Blits 2 194
8 Amos Fabian 2 179
9 Naomi Landau 2 168
9 Mike Whiteoak 2 168
11 Paul Cartman 2 33
12 Masha Katz 2 29
13 Ricky Zinger 1 195
14 Karen Richards 1 140
15 Cecil Muscat 1 139
16 Miriam Erez 1 107
17 Tova Serkin 1 92
18 Cara Goldberg 1 22
19 Linda Marguy 1 21
20 Adriana Spira 1 20
21 Charles Micallef 1 17
22 Joan Mori 1 15
23 Charlotte Perlin 1 -15
24 Paloma Raychbart 1 -16
25 Nicky Vella 1 -41
26 Estelle Matthews 1 -70
27 Hilda Bennun 1 -86
28 Yair Yehuda 1 -90
29 Tamar Iancu 1 -130
30 Gila Shapiro 1 -141
31 Michael Zinger 1 -153
32 Gusta Gross 1 -236
33 Ben Berger 1 -243
34 Nancy Alroy 0.5 -154
34 Agi Brener 0.5 -154
36 Gisele Yomtov 0 -34
36 Janet Perry 0 -34
38 Juliet Collins 0 -35
39 Beate Holder 0 -74
40 Norman Marcus 0 -75
41 Avril Shaw 0 -129
42 Peggy Fehily 0 -145
43 Miryam Blum 0 -252
44 Marion Lowenstein 0 -263
45 Elisheva Auerbach 0 -348
46 Christine Cartman 0 -355
HIGH GAME: Theresa Brousson 660
Round 4 pairings using results after round 3.
16.10.2009 ISRA-O2 -- AARDVARK
The player with the asterisk plays first
Rank Player Wins Mar Table Opponent Starts
-----------------------------------------------
1 Theresa Brousson 3 524 table 1 * Adam Logan 2 1+
2 * Adam Logan 3 363 table 1 Theresa Brousson 1+ 2
3 Raz Naot 3 325 table 2 * Gila Blits 2 1+
4 * Gila Blits 3 223 table 2 Raz Naot 1+ 2
5 Mike Whiteoak 3 183 table 3 * Paul Cartman 2 2+
6 * Paul Cartman 3 77 table 3 Mike Whiteoak 2+ 2
7 * Maureen Hoch 2 275 table 4 Ricky Zinger 1+ 2
8 Ricky Zinger 2 254 table 4 * Maureen Hoch 2 1+
9 Cecil Muscat 2 211 table 5 * Paloma Raychbart 2 1+
10 * Paloma Raychbart 2 157 table 5 Cecil Muscat 1+ 2
11 * Naomi Landau 2 153 table 6 Amos Fabian 1+ 2
12 Amos Fabian 2 150 table 6 * Naomi Landau 2 1+
13 Omri Rosenkrantz 2 127 table 7 * Tova Serkin 2 1+
14 * Tova Serkin 2 124 table 7 Omri Rosenkrantz 1+ 2
15 * Rachelle Winer 2 120 table 8 Charles Micallef 1+ 1
16 Charles Micallef 2 111 table 8 * Rachelle Winer 1 1+
16 * Linda Marguy 2 111 table 9 Tamar Iancu 1+ 2
18 Tamar Iancu 2 41 table 9 * Linda Marguy 2 1+
19 Nicky Vella 2 26 table 10 * Masha Katz 2 2+
20 * Masha Katz 2 -15 table 10 Nicky Vella 2+ 2
21 * Hilda Bennun 2 -57 table 11 Michael Zinger 1+ 1
22 Michael Zinger 2 -93 table 11 * Hilda Bennun 1 1+
23 Nancy Alroy 1.5 -120 table 12 * Karen Richards 2 1+
24 * Karen Richards 1 81 table 12 Nancy Alroy 1+ 2
25 Gisele Yomtov 1 51 table 13 * Norman Marcus 2 1+
26 * Norman Marcus 1 50 table 13 Gisele Yomtov 1+ 2
27 * Miriam Erez 1 35 table 14 Joan Mori 1+ 1
28 Joan Mori 1 -1 table 14 * Miriam Erez 1 1+
29 * Avril Shaw 1 -3 table 15 Cara Goldberg 1+ 2
30 Cara Goldberg 1 -10 table 15 * Avril Shaw 2 1+
31 * Juliet Collins 1 -26 table 16 Adriana Spira 1+ 2
32 Adriana Spira 1 -70 table 16 * Juliet Collins 2 1+
33 Yair Yehuda 1 -119 table 17 * Estelle Matthews 2 1+
34 * Estelle Matthews 1 -137 table 17 Yair Yehuda 1+ 2
35 * Charlotte Perlin 1 -188 table 18 Marion Lowenstein 2+ 2
36 Marion Lowenstein 1 -245 table 18 * Charlotte Perlin 2 2+
37 Ben Berger 1 -277 table 19 * Gusta Gross 1 1+
38 * Gusta Gross 1 -296 table 19 Ben Berger 1+ 1
39 * Gila Shapiro 1 -312 table 20 Christine Cartman 1+ 2
40 Christine Cartman 1 -339 table 20 * Gila Shapiro 2 1+
41 Agi Brener 0.5 -239 table 21 * Janet Perry 2 2+
42 * Janet Perry 0 -43 table 21 Agi Brener 2+ 2
43 * Beate Holder 0 -199 table 22 Miryam Blum 1+ 1
44 Miryam Blum 0 -270 table 22 * Beate Holder 1 1+
45 Peggy Fehily 0 -271 table 23 * Elisheva Auerbach 2 1+
46 * Elisheva Auerbach 0 -442 table 23 Peggy Fehily 1+ 2
HIGH GAME: Theresa Brousson 660
Round 5 pairings using results after round 4.
16.10.2009 ISRA-O2 -- AARDVARK
The player with the asterisk plays first
Rank Player Wins Mar Table Opponent
--------------------------------------
1 Adam Logan 4 434 table 1 * Raz Naot
2 * Raz Naot 4 400 table 1 Adam Logan
3 Mike Whiteoak 4 301 table 2 * Theresa Brousson
4 * Theresa Brousson 3 453 table 2 Mike Whiteoak
5 Rachelle Winer 3 428 table 3 * Ricky Zinger
6 * Ricky Zinger 3 328 table 3 Rachelle Winer
7 Naomi Landau 3 308 table 4 * Paloma Raychbart
8 * Paloma Raychbart 3 273 table 4 Naomi Landau
9 * Tamar Iancu 3 252 table 5 Gila Blits
10 Gila Blits 3 148 table 5 * Tamar Iancu
11 Omri Rosenkrantz 3 128 table 6 * Hilda Bennun
12 * Hilda Bennun 3 65 table 6 Omri Rosenkrantz
13 * Nicky Vella 3 63 table 7 Paul Cartman
14 Paul Cartman 3 -41 table 7 * Nicky Vella
15 * Nancy Alroy 2.5 -40 table 8 Maureen Hoch
16 Maureen Hoch 2 201 table 8 * Nancy Alroy
17 Tova Serkin 2 123 table 9 * Cecil Muscat
18 * Cecil Muscat 2 95 table 9 Tova Serkin
19 Gisele Yomtov 2 52 table 10 * Joan Mori
20 * Joan Mori 2 26 table 10 Gisele Yomtov
21 * Cara Goldberg 2 4 table 11 Juliet Collins
22 Juliet Collins 2 3 table 11 * Cara Goldberg
23 * Amos Fabian 2 -5 table 12 Masha Katz
24 Masha Katz 2 -52 table 12 * Amos Fabian
25 * Yair Yehuda 2 -79 table 13 Linda Marguy
26 Linda Marguy 2 -100 table 13 * Yair Yehuda
27 Marion Lowenstein 2 -143 table 14 * Charles Micallef
28 * Charles Micallef 2 -197 table 14 Marion Lowenstein
29 * Ben Berger 2 -211 table 15 Michael Zinger
30 Michael Zinger 2 -215 table 15 * Ben Berger
31 * Christine Cartman 2 -264 table 16 Janet Perry
32 Janet Perry 1 82 table 16 * Christine Cartman
33 Norman Marcus 1 49 table 17 * Miriam Erez
34 * Miriam Erez 1 8 table 17 Norman Marcus
35 * Karen Richards 1 1 table 18 Avril Shaw
36 Avril Shaw 1 -17 table 18 * Karen Richards
37 Adriana Spira 1 -99 table 19 * Miryam Blum
38 * Miryam Blum 1 -166 table 19 Adriana Spira
39 * Estelle Matthews 1 -177 table 20 Charlotte Perlin
40 Charlotte Perlin 1 -290 table 20 * Estelle Matthews
41 * Gusta Gross 1 -362 table 21 Gila Shapiro
42 Gila Shapiro 1 -387 table 21 * Gusta Gross
43 Elisheva Auerbach 1 -430 table 22 * Agi Brener
44 * Agi Brener 0.5 -364 table 22 Elisheva Auerbach
45 * Peggy Fehily 0 -283 table 23 Beate Holder
46 Beate Holder 0 -303 table 23 * Peggy Fehily
HIGH GAME: Theresa Brousson 660
Round 6 pairings using results after round 5.
16.10.2009 ISRA-O2 -- AARDVARK
The player with the asterisk plays first
Rank Player Wins Mar Table Opponent
--------------------------------------
1 * Adam Logan 5 623 table 1 Ricky Zinger
2 Ricky Zinger 4 524 table 1 * Adam Logan
3 Theresa Brousson 4 485 table 2 * Naomi Landau
4 * Naomi Landau 4 473 table 2 Theresa Brousson
5 * Omri Rosenkrantz 4 344 table 3 Nicky Vella
6 Nicky Vella 4 318 table 3 * Omri Rosenkrantz
7 Tamar Iancu 4 280 table 4 * Mike Whiteoak
8 * Mike Whiteoak 4 269 table 4 Tamar Iancu
9 Raz Naot 4 211 table 5 * Cecil Muscat
10 * Cecil Muscat 3 358 table 5 Raz Naot
11 * Maureen Hoch 3 237 table 6 Rachelle Winer
12 Rachelle Winer 3 232 table 6 * Maureen Hoch
13 * Amos Fabian 3 163 table 7 Yair Yehuda
14 * Gila Blits 3 120 table 8 Paloma Raychbart
14 Yair Yehuda 3 120 table 7 * Amos Fabian
16 Paloma Raychbart 3 108 table 8 * Gila Blits
17 Cara Goldberg 3 102 table 9 * Joan Mori
18 * Joan Mori 3 94 table 9 Cara Goldberg
19 * Michael Zinger 3 -98 table 10 Charles Micallef
20 Hilda Bennun 3 -151 table 11 * Paul Cartman
21 Charles Micallef 3 -164 table 10 * Michael Zinger
22 * Paul Cartman 3 -296 table 11 Hilda Bennun
23 Nancy Alroy 2.5 -76 table 12 * Janet Perry
24 Karen Richards 2 163 table 13 * Miriam Erez
25 * Janet Perry 2 139 table 12 Nancy Alroy
26 * Miriam Erez 2 76 table 13 Karen Richards
27 Gisele Yomtov 2 -16 table 14 * Adriana Spira
28 * Adriana Spira 2 -73 table 14 Gisele Yomtov
29 * Juliet Collins 2 -95 table 15 Tova Serkin
30 Tova Serkin 2 -140 table 15 * Juliet Collins
31 Estelle Matthews 2 -156 table 16 * Marion Lowenstein
32 * Marion Lowenstein 2 -176 table 16 Estelle Matthews
33 Masha Katz 2 -220 table 17 * Linda Marguy
34 * Linda Marguy 2 -299 table 17 Masha Katz
35 * Christine Cartman 2 -321 table 18 Gusta Gross
36 Gusta Gross 2 -323 table 18 * Christine Cartman
37 * Ben Berger 2 -328 table 19 Agi Brener
38 Agi Brener 1.5 -316 table 19 * Ben Berger
39 * Norman Marcus 1 -19 table 20 Avril Shaw
40 Avril Shaw 1 -179 table 20 * Norman Marcus
41 * Miryam Blum 1 -192 table 21 Charlotte Perlin
42 * Beate Holder 1 -301 table 22 Elisheva Auerbach
43 Charlotte Perlin 1 -311 table 21 * Miryam Blum
44 * Gila Shapiro 1 -426 table 23 Peggy Fehily
45 Elisheva Auerbach 1 -478 table 22 * Beate Holder
46 Peggy Fehily 0 -285 table 23 * Gila Shapiro
HIGH GAME: Theresa Brousson 660
Round 7 pairings using results after round 6.
16.10.2009 ISRA-O2 -- AARDVARK
The player with the asterisk plays first
Rank Player Wins Mar Table Opponent
--------------------------------------
1 Adam Logan 6 638 table 1 * Mike Whiteoak
2 * Theresa Brousson 5 583 table 2 Omri Rosenkrantz
3 Omri Rosenkrantz 5 464 table 2 * Theresa Brousson
4 * Mike Whiteoak 5 296 table 1 Adam Logan
5 * Ricky Zinger 4 509 table 3 Cecil Muscat
6 Cecil Muscat 4 387 table 3 * Ricky Zinger
7 Naomi Landau 4 375 table 4 * Rachelle Winer
8 * Rachelle Winer 4 322 table 4 Naomi Landau
9 Tamar Iancu 4 253 table 5 * Yair Yehuda
10 * Yair Yehuda 4 201 table 5 Tamar Iancu
11 Nicky Vella 4 198 table 6 * Raz Naot
12 * Raz Naot 4 182 table 6 Nicky Vella
13 Gila Blits 4 151 table 7 * Joan Mori
14 * Joan Mori 4 148 table 7 Gila Blits
15 * Michael Zinger 4 -94 table 8 Paul Cartman
16 Paul Cartman 4 -239 table 8 * Michael Zinger
17 * Karen Richards 3 219 table 9 Janet Perry
18 Janet Perry 3 188 table 9 * Karen Richards
19 * Maureen Hoch 3 147 table 10 Amos Fabian
20 Amos Fabian 3 82 table 10 * Maureen Hoch
21 Paloma Raychbart 3 77 table 11 * Juliet Collins
22 * Juliet Collins 3 50 table 11 Paloma Raychbart
23 Cara Goldberg 3 48 table 12 * Gisele Yomtov
24 * Gisele Yomtov 3 25 table 12 Cara Goldberg
25 Marion Lowenstein 3 -157 table 13 * Hilda Bennun
26 * Charles Micallef 3 -168 table 14 Christine Cartman
27 * Hilda Bennun 3 -208 table 13 Marion Lowenstein
28 Christine Cartman 3 -272 table 14 * Charles Micallef
29 Linda Marguy 3 -281 table 15 * Ben Berger
30 * Ben Berger 3 -314 table 15 Linda Marguy
31 * Nancy Alroy 2.5 -125 table 16 Miriam Erez
32 Miriam Erez 2 20 table 16 * Nancy Alroy
33 Adriana Spira 2 -114 table 17 * Avril Shaw
34 * Avril Shaw 2 -116 table 17 Adriana Spira
35 Estelle Matthews 2 -175 table 18 * Masha Katz
36 * Masha Katz 2 -238 table 18 Estelle Matthews
37 Beate Holder 2 -278 table 19 * Tova Serkin
38 * Tova Serkin 2 -285 table 19 Beate Holder
39 * Charlotte Perlin 2 -288 table 20 Gusta Gross
40 Gusta Gross 2 -372 table 20 * Charlotte Perlin
41 * Agi Brener 1.5 -330 table 21 Norman Marcus
42 Norman Marcus 1 -82 table 21 * Agi Brener
43 * Peggy Fehily 1 -192 table 22 Miryam Blum
44 Miryam Blum 1 -215 table 22 * Peggy Fehily
45 * Elisheva Auerbach 1 -501 table 23 Gila Shapiro
46 Gila Shapiro 1 -519 table 23 * Elisheva Auerbach
HIGH GAME: Theresa Brousson 660
Round 8 pairings using results after round 7.
16.10.2009 ISRA-O2 -- AARDVARK
The player with the asterisk plays first
Rank Player Wins Mar Table Opponent
--------------------------------------
1 * Adam Logan 7 733 table 1 Rachelle Winer
2 * Theresa Brousson 6 764 table 2 Ricky Zinger
3 Ricky Zinger 5 685 table 2 * Theresa Brousson
4 Rachelle Winer 5 477 table 1 * Adam Logan
5 * Omri Rosenkrantz 5 283 table 3 Yair Yehuda
6 Yair Yehuda 5 241 table 3 * Omri Rosenkrantz
7 Raz Naot 5 229 table 4 * Mike Whiteoak
8 * Gila Blits 5 215 table 5 Michael Zinger
9 * Mike Whiteoak 5 201 table 4 Raz Naot
10 Michael Zinger 5 33 table 5 * Gila Blits
11 Karen Richards 4 310 table 6 * Naomi Landau
12 * Naomi Landau 4 220 table 6 Karen Richards
13 * Tamar Iancu 4 213 table 7 Cecil Muscat
14 Cecil Muscat 4 211 table 7 * Tamar Iancu
15 * Paloma Raychbart 4 181 table 8 Amos Fabian
16 Amos Fabian 4 151 table 8 * Paloma Raychbart
16 Nicky Vella 4 151 table 9 * Cara Goldberg
18 * Cara Goldberg 4 116 table 9 Nicky Vella
19 Joan Mori 4 84 table 10 * Hilda Bennun
20 * Hilda Bennun 4 44 table 10 Joan Mori
21 * Charles Micallef 4 -74 table 11 Ben Berger
22 Ben Berger 4 -224 table 11 * Charles Micallef
23 Paul Cartman 4 -366 table 12 * Janet Perry
24 * Janet Perry 3 97 table 12 Paul Cartman
25 Maureen Hoch 3 78 table 13 * Miriam Erez
26 * Miriam Erez 3 53 table 13 Maureen Hoch
27 * Avril Shaw 3 -31 table 14 Gisele Yomtov
28 Gisele Yomtov 3 -43 table 14 * Avril Shaw
29 * Juliet Collins 3 -54 table 15 Masha Katz
30 * Tova Serkin 3 -127 table 16 Charlotte Perlin
31 Masha Katz 3 -223 table 15 * Juliet Collins
32 Charlotte Perlin 3 -258 table 16 * Tova Serkin
33 Christine Cartman 3 -366 table 17 * Linda Marguy
34 * Linda Marguy 3 -371 table 17 Christine Cartman
35 * Marion Lowenstein 3 -409 table 18 Nancy Alroy
36 Nancy Alroy 2.5 -158 table 18 * Marion Lowenstein
37 Norman Marcus 2 4 table 19 * Estelle Matthews
38 * Estelle Matthews 2 -190 table 19 Norman Marcus
39 * Adriana Spira 2 -199 table 20 Elisheva Auerbach
40 Miryam Blum 2 -209 table 21 * Gusta Gross
41 Elisheva Auerbach 2 -341 table 20 * Adriana Spira
42 * Gusta Gross 2 -402 table 21 Miryam Blum
43 Beate Holder 2 -436 table 22 * Gila Shapiro
44 * Agi Brener 1.5 -416 table 23 Peggy Fehily
45 Peggy Fehily 1 -198 table 23 * Agi Brener
46 * Gila Shapiro 1 -679 table 22 Beate Holder
HIGH GAME: Theresa Brousson 660
Round 9 pairings using results after round 8.
16.10.2009 ISRA-O2 -- AARDVARK
The player with the asterisk plays first
Rank Player Wins Mar Table Opponent
--------------------------------------
1 Adam Logan 8 860 table 1 * Michael Zinger
2 Theresa Brousson 6 736 table 2 * Karen Richards
3 * Ricky Zinger 6 713 table 3 Omri Rosenkrantz
4 Omri Rosenkrantz 6 384 table 3 * Ricky Zinger
5 Mike Whiteoak 6 282 table 4 * Rachelle Winer
6 * Michael Zinger 6 119 table 1 Adam Logan
7 * Karen Richards 5 404 table 2 Theresa Brousson
8 * Rachelle Winer 5 350 table 4 Mike Whiteoak
9 Paloma Raychbart 5 305 table 5 * Nicky Vella
10 * Cecil Muscat 5 272 table 6 Yair Yehuda
11 * Nicky Vella 5 172 table 5 Paloma Raychbart
12 * Raz Naot 5 148 table 7 Hilda Bennun
13 Yair Yehuda 5 140 table 6 * Cecil Muscat
14 Gila Blits 5 129 table 8 * Ben Berger
15 Hilda Bennun 5 126 table 7 * Raz Naot
16 * Ben Berger 5 -180 table 8 Gila Blits
17 Janet Perry 4 218 table 9 * Tamar Iancu
18 * Tamar Iancu 4 152 table 9 Janet Perry
19 Juliet Collins 4 127 table 10 * Naomi Landau
20 * Naomi Landau 4 126 table 10 Juliet Collins
21 * Cara Goldberg 4 95 table 11 Miriam Erez
22 Miriam Erez 4 64 table 11 * Cara Goldberg
23 * Amos Fabian 4 27 table 12 Tova Serkin
24 Tova Serkin 4 18 table 12 * Amos Fabian
25 Avril Shaw 4 15 table 13 * Joan Mori
26 * Joan Mori 4 2 table 13 Avril Shaw
27 Charles Micallef 4 -118 table 14 * Paul Cartman
28 * Christine Cartman 4 -234 table 15 Nancy Alroy
29 * Paul Cartman 4 -487 table 14 Charles Micallef
30 Nancy Alroy 3.5 -40 table 15 * Christine Cartman
31 Maureen Hoch 3 67 table 16 * Gisele Yomtov
32 * Gisele Yomtov 3 -89 table 16 Maureen Hoch
33 Adriana Spira 3 -99 table 17 * Estelle Matthews
34 * Estelle Matthews 3 -114 table 17 Adriana Spira
35 Gusta Gross 3 -297 table 18 * Masha Katz
36 * Charlotte Perlin 3 -403 table 19 Linda Marguy
37 * Masha Katz 3 -404 table 18 Gusta Gross
38 Linda Marguy 3 -503 table 19 * Charlotte Perlin
39 Marion Lowenstein 3 -527 table 20 * Elisheva Auerbach
40 Agi Brener 2.5 -390 table 21 * Beate Holder
41 * Norman Marcus 2 -72 table 22 Peggy Fehily
42 * Miryam Blum 2 -314 table 23 Gila Shapiro
43 * Elisheva Auerbach 2 -441 table 20 Marion Lowenstein
44 * Beate Holder 2 -491 table 21 Agi Brener
45 Gila Shapiro 2 -624 table 23 * Miryam Blum
46 Peggy Fehily 1 -224 table 22 * Norman Marcus
HIGH GAME: Theresa Brousson 660
Round 10 pairings using results after round 9.
16.10.2009 ISRA-O2 -- AARDVARK
The player with the asterisk plays first
Rank Player Wins Mar Table Opponent
--------------------------------------
1 * Adam Logan 9 966 table 1 Cecil Muscat
2 Ricky Zinger 7 823 table 2 * Mike Whiteoak
3 * Theresa Brousson 7 743 table 3 Raz Naot
4 * Mike Whiteoak 7 340 table 2 Ricky Zinger
5 Raz Naot 6 365 table 3 * Theresa Brousson
6 Cecil Muscat 6 314 table 1 * Adam Logan
7 Omri Rosenkrantz 6 274 table 4 * Gila Blits
8 Nicky Vella 6 219 table 5 * Michael Zinger
9 * Gila Blits 6 203 table 4 Omri Rosenkrantz
10 * Michael Zinger 6 13 table 5 Nicky Vella
11 * Karen Richards 5 397 table 6 Tamar Iancu
12 Tamar Iancu 5 342 table 6 * Karen Richards
13 * Naomi Landau 5 298 table 7 Cara Goldberg
14 Rachelle Winer 5 292 table 8 * Paloma Raychbart
15 * Paloma Raychbart 5 258 table 8 Rachelle Winer
16 Cara Goldberg 5 135 table 7 * Naomi Landau
17 * Yair Yehuda 5 98 table 9 Avril Shaw
18 Avril Shaw 5 57 table 9 * Yair Yehuda
19 Tova Serkin 5 19 table 10 * Charles Micallef
20 * Charles Micallef 5 -60 table 10 Tova Serkin
21 * Hilda Bennun 5 -91 table 11 Christine Cartman
22 Christine Cartman 5 -218 table 11 * Hilda Bennun
23 Ben Berger 5 -254 table 12 * Maureen Hoch
24 * Maureen Hoch 4 169 table 12 Ben Berger
25 * Janet Perry 4 28 table 13 Amos Fabian
26 Amos Fabian 4 26 table 13 * Janet Perry
27 * Miriam Erez 4 24 table 14 Juliet Collins
28 * Joan Mori 4 -40 table 15 Estelle Matthews
29 Juliet Collins 4 -45 table 14 * Miriam Erez
30 Estelle Matthews 4 -50 table 15 * Joan Mori
31 * Marion Lowenstein 4 -185 table 16 Linda Marguy
32 Linda Marguy 4 -326 table 16 * Marion Lowenstein
33 Masha Katz 4 -365 table 17 * Nancy Alroy
34 Paul Cartman 4 -545 table 18 * Agi Brener
35 * Nancy Alroy 3.5 -56 table 17 Masha Katz
36 * Agi Brener 3.5 -359 table 18 Paul Cartman
37 Norman Marcus 3 -24 table 19 * Adriana Spira
38 * Adriana Spira 3 -163 table 19 Norman Marcus
39 * Gisele Yomtov 3 -191 table 20 Beate Holder
40 * Miryam Blum 3 -252 table 21 Elisheva Auerbach
41 Gusta Gross 3 -336 table 22 * Peggy Fehily
42 Charlotte Perlin 3 -580 table 23 * Gila Shapiro
43 Beate Holder 2 -522 table 20 * Gisele Yomtov
44 * Gila Shapiro 2 -686 table 23 Charlotte Perlin
45 Elisheva Auerbach 2 -783 table 21 * Miryam Blum
46 * Peggy Fehily 1 -272 table 22 Gusta Gross
HIGH GAME: Theresa Brousson 660
Round 11 pairings using results after round10.
16.10.2009 ISRA-O2 -- AARDVARK
The player with the asterisk plays first
Rank Player Wins Mar Table Opponent
--------------------------------------
1 Adam Logan 10 1064 table 1 * Nicky Vella
2 * Ricky Zinger 8 953 table 2 Raz Naot
3 Theresa Brousson 8 759 table 3 * Rachelle Winer
4 * Omri Rosenkrantz 7 360 table 4 Mike Whiteoak
5 * Nicky Vella 7 242 table 1 Adam Logan
6 Mike Whiteoak 7 210 table 4 * Omri Rosenkrantz
7 Karen Richards 6 494 table 5 * Cecil Muscat
8 Raz Naot 6 349 table 2 * Ricky Zinger
9 * Rachelle Winer 6 295 table 3 Theresa Brousson
10 * Cecil Muscat 6 216 table 5 Karen Richards
11 Yair Yehuda 6 185 table 6 * Cara Goldberg
12 * Cara Goldberg 6 172 table 6 Yair Yehuda
13 Gila Blits 6 117 table 7 * Charles Micallef
14 * Charles Micallef 6 -6 table 7 Gila Blits
15 Michael Zinger 6 -10 table 8 * Maureen Hoch
16 Hilda Bennun 6 -38 table 9 * Naomi Landau
17 * Maureen Hoch 5 271 table 8 Michael Zinger
18 * Naomi Landau 5 261 table 9 Hilda Bennun
19 Paloma Raychbart 5 255 table 10 * Tamar Iancu
20 * Tamar Iancu 5 245 table 10 Paloma Raychbart
21 * Juliet Collins 5 145 table 11 Joan Mori
22 Joan Mori 5 90 table 11 * Juliet Collins
23 Janet Perry 5 79 table 12 * Avril Shaw
24 * Avril Shaw 5 -30 table 12 Janet Perry
25 Tova Serkin 5 -35 table 13 * Linda Marguy
26 * Linda Marguy 5 -119 table 13 Tova Serkin
27 * Christine Cartman 5 -271 table 14 Ben Berger
28 Ben Berger 5 -356 table 14 * Christine Cartman
29 * Nancy Alroy 4.5 37 table 15 Agi Brener
30 Agi Brener 4.5 -315 table 15 * Nancy Alroy
31 Gisele Yomtov 4 -6 table 16 * Amos Fabian
32 * Amos Fabian 4 -25 table 16 Gisele Yomtov
33 * Adriana Spira 4 -64 table 17 Miriam Erez
34 Miriam Erez 4 -166 table 17 * Adriana Spira
35 * Estelle Matthews 4 -180 table 18 Miryam Blum
36 Miryam Blum 4 -231 table 18 * Estelle Matthews
37 * Gusta Gross 4 -304 table 19 Marion Lowenstein
38 Marion Lowenstein 4 -392 table 19 * Gusta Gross
39 Masha Katz 4 -458 table 20 * Beate Holder
40 * Charlotte Perlin 4 -553 table 21 Elisheva Auerbach
41 * Paul Cartman 4 -589 table 22 Peggy Fehily
42 * Norman Marcus 3 -123 table 23 Gila Shapiro
43 * Beate Holder 2 -707 table 20 Masha Katz
44 Gila Shapiro 2 -713 table 23 * Norman Marcus
